Attachment Rentals
Standard Attachments
| Attachment | Day | Week | Month |
| Auger Bit 4in | $30 | $120 | N/A |
| Auger Bit 6in | $30 | $120 | N/A |
| Auger Bit 9in | $40 | $160 | N/A |
| Auger Bit 12in | $45 | $180 | N/A |
| Auger Bit 15in | $55 | $220 | N/A |
| Auger Bit 18in | $65 | $260 | N/A |
| Auger Bit 22in | $85 | $340 | N/A |
| Auger Bit 24in | $85 | $340 | N/A |
| Auger Extension 24in | $25 | $100 | N/A |
| Auger Extension 48in | $35 | $140 | N/A |
| Pallet Forks 48in | $65 | $260 | $780 |
| Extra Bucket - Various sizes | $50 | $200 | $600 |
Hydraulic Attachments
| Type | Capacity or Size | Day | Week | Month |
| Auger Drive | 15C | $110 | $440 | N/A |
| Bucket Sweeper | 60in | $200 | $800 | $2,400 |
| Concrete Breaker | 500ft/lbs | $240 | $960 | $2,880 |
| Trencher | 6in wide x 4ft deep | $270 | $1,080 | $3,240 |
| Tiller | 62in offset | $185 | $740 | $2,220 |
Customer Responsibilities & Rental Terms
• Equipment must be returned CLEAN.
• ONE DAY RENTAL = 24 hours in time or 8 hours on the hour meter.
• Customer is responsible for insurance and any damage beyond normal wear-and-tear.




































